|  |  | 
						
							|  |  
							| 
									
										|  | 
												
													| Un-built Return to List
 |  
													| ****   Citation   **** ****   People's Choice   ****
 |  
													| Mead Valley Library (# 44)
 |  
													|  |  
													|  |  
													| 
																																													
																| Completion | 10 / 2012 |  
																| Square Footage | 24,000 square feet |  
																| Budget | $10 Million |  
																| Specific Use of Building | Library |  
																| Submitted by | DLR Group |  
																|  |  
																|  |  |  
																| Design Architect | DLR Group 951/682-0470
 AIA Inland California
 |  
																|  |  
																| Associate Architect/Firm | N/A |  
																|  |  
																| Project Location | Mead Valley, CA |  
																|  |  
																| Name of Owner / Developer | County of Riverside Economic Development Agency Charles Waltman
 3403 10th Street, Suite 500
 Riverside, CA 92501
 951-955-4897
 |  
																| Engineer | TMAD Taylor and Gaines Vicky Reyes
 901 Via Piemonte, Suite 400
 Ontario, CA   91764
 909-477-6915
 |  
																|  |  
																| Landscape Architect | RHA Landscape Architects Doug Grove
 6216 Brockton Avenue, Suite 212
 Riverside, CA
 951-781-1930
 |  
																|  |  
																| General Contractor | Stronghold Engineering Denny McGahey
 2000 Market Street
 Riverside, CA  9250
 |  
																| 
 |  
																| Consultants / Assistants | Library Consultant | Stockton Associates |  
																|  | Cost Estimator | Cumming Corporation |  
																|  |  |  |  
																|  |  |  |  
																|  |  |  |  
																|  |  |  |  
																|  |  |  |  
																|  |  |  |  
																|  |  |  |  
																|  |  |  |  
																| 
 |  
																| Photographer(s) | N/A |  |  |  |  
										|  |  |  |  |  |  
										|  |  |  |  |  |  
										|  |  |  |  |  |  
										|  |  |  |  |  |  |  
 
 
 
 
 |